Mandatory Institutional Disclosure
Details published in compliance with regulatory authorities and affiliating bodies.
1. Details of the Institution
| Name of the Institution | S. D. P. College of Teacher Education, Tihu. |
|---|---|
| Date of Establishment | 1st May, 1994 |
| Complete Postal Address | Tihu Town, Ward No.-4, P.O.- Tihu, Taluka- Tihu, Town- Tihu, Dist.- Nalbari, State- Assam, PIN- 781371. |
| Phone (with STD Code) | 03624-281538 |
| Fax | 0361-2570133 |
| E-Mail Address | sdptecolthu@yahoo.co.in sdptecolthu@rediffmail.com |
| Official Website | www.sdpctetihu.in |
| Nearest Railway Station | Tihu |
| Nearest Town | Tihu |
| Type of Institution | Co-Education |
| Status of Institution | Non-minority |
| Management Status |
|
2. Details of the Courses Offered
| Level of the Course | Post-Graduate and Diploma |
|---|---|
| Teacher Education Courses | B.Ed. Course & D.El.Ed Course |
| Duration of the Course | Two Years (Face to face mode) |
| Proposed Intake Capacity | 100 seats for B.Ed. & 50 seats for D.El.Ed. |
| Commencement Session | 2011-2012 onwards |
| Details of the Affiliating Body |
Name: Gauhati University Address: Gopinath Bordoloi Nagar, Guwahati-14, Dist.- Kamrup (Urban), State- Assam Tel No: 0361-2570415 | Fax No: 0361-2570133 |
3. Land & Building Infrastructure
| Total Land Area | 3906 sq.m. (2B 4K 12L / approx. 301,248 sq.ft.) |
|---|---|
| Land Title Status | Ownership Basis (Yes) | Lease Basis (No) |
| Land Use Certificate | Yes, obtained exclusively for educational infrastructure via Letter No: GU/AFF/99/1288 dated 18/6/1999. |
| Building Status | Construction Complete (Yes) | Fire Safety-proof (Yes) | Disabled Friendly (No) |
| Date of Completion | 31-01-2001 (Old Wing) & 14-02-2016 (New Wing) |
| Covered Area in sq. mtr. | 3000.72 sq.m. (32,299.48 sq.ft.) |
| Number of Classrooms | 14 Classrooms (Common rooms available for boys & girls) |
4. Library Resources
| Total Books Available | 4,906 |
|---|---|
| Reference Section Books | 1,000 |
| Journals / Periodicals Subscribed | 200 |
| Encyclopedias Available | 15 Sets |
| Reading Room Capacity | 50 Students |
| Separate Sections (Reference/Journals) | Yes |
5. Instructional & Laboratory Facilities
Available Infrastructure:
- Psychological Laboratory 01
- Science Laboratory 01
- ICT Laboratory 01
- Art and Yoga Room 01
Practice Teaching Arrangements:
Students perform supervised school internships accompanied by teacher educators tracking lesson activities and evaluating class instructions internally.
6. Mapped Practice Teaching Schools
- Makhibaha Girls’ High School
- Makhibaha H.S. School
- Tihu Girls’ High School
- Tihu High School
- Vivekananda Vidya Niketan
- Bharati High School
- Haribhanga H.S. School
- Haribhanga Girls’ High School
- Jalkhana Bhathuakhana High School
- Jatiya Vidyalya, Tihu
7. Games, Sports & Amenities
| Own Playground | No |
|---|---|
| Playground Shared with Partner Institution | Yes |
| Gymnasium / Multipurpose Hall | Yes |
| Indoor & Outdoor Games Assets | Yes Available |
| Canteen / Medical / Hostel Amenities | No Available |
8. Statutory Compliance Nodal Cells & Grievance Commitees
Anti-Ragging Officer
Dhanmani Thakuria
Lecturer
+91 86382 50565
Internal Complaint Committee
Deepjyoti Kalita
Lecturer
+91 70026 66126